Dominar At A Glance
Price | 1.36 Lakh 1.50 Lakh (ABS variant) |
Engine | 373.2 cc |
Mileage | 25-28 (In city) 30-32 (On Highway) |
Transmission | 6-speed Gearbox with slipper clutch |
After a long term of wait finally Bajaj launch its most awaited 400 cc bike ´Dominar´. This 400 cc bike has already showcased at Delhi Autoshow as ´Pulsar VS 400´. But company delayed it’s launching few times and change the name too. Consequently, it attracts more bike enthusiast in India, but at the same time many rumours also created related to this one. But finally 15th December 2016 is the date was decided for launch this beast. They used unique marketing strategy to launch this bike, this launching event was live on YouTube and Bajaj official website. Just before launching event in an interview with CNBC TV 18 ‘Rajiv Bajaj’ said that “This bike will be the most reliable bike by Bajaj ever.”
Engine and Technical Specification for Bajaj Dominar
This bike is powered by the same engine which powers the KTM Duke 390. But this time Bajaj tune engine to be more economic and refined power transmission.
Displacement | 373.2 cc | Fuel Type | Petrol |
Maximum Power | 34.5 bhp @ 8000 rpm | Ignition | DTS-i |
Maximum Torque | 35 Nm @ 6,500 rpm | Spark Plug | 3 per cylinder |
Transmission | 6-Speed | Cooling System | Liquid Cooled |
Cylinder | 1 | Valve Per Cylinder | 4 |
0 - 60 Timing | NA | Transmission Type | Chain |
0 - 100 Timing | 8.25 second | Clutch Type | Slipper Clutch |
Top Speed | 165 kmph | Gearbox Type | Manual |
Brakes, Wheel and Suspension
Brake Type | Disc | Rear Tyre | 150/60-R17 Radial |
Front Disc | Yes | Tubeless Tyre | Yes |
Rear Disc | Yes | Radial Tyre | Yes |
Front Disc Size | 320 mm | Alloy Wheels | Yes |
Rear Disc Size | 230 mm | Front Suspension | Telescopic |
Wheel Size | 17 inches | Rear Suspension | Multi-step Monoshock Suspension |
Bajaj uses new style for Dominar alloy wheels and this looks really cool.
Dimensions
Kerb Weight | 182kg | Wheelbase | 1,453 mm |
Overall Length | 2,156 mm | Ground Clearance | 157 mm |
Overall Weidth | 813 mm | Seat Height | 830 mm |
Overall Height | 1,112 mm | Chassis Type | Beam Type Perimeter Frame |
Bajaj Motorcycles first time introduces dual digital instrument cluster on their bikes. Primary console will show only information like speed, rpm, fuel indicator, clock, odometer and trip meter. Secondary console will show you info like side stand, ABS indicator, temperature and battery indicator.
Speedometer | Digital | Digital Fuel Gauge | Yes |
Trip Meter | Yes | Techometer Type | Digital |
Electric Start | Yes | Shift Light | Yes |
Side Stand Alarm | Yes | Antilock Breaking System | Yes |
Stepped Seat | Yes | Kill Switch | Yes |
No. of Tripmeter | 2 | Clock | Digital |
Tripmeter Type | Digital | Electric System | 12V DC |
Low Fuel Indicator | Yes | Battery | 12V - 8AH VRLA |
Low Oil Indicator | Yes | Headlight Type | Full LED with Auto Headlight On (AHO) |
Low Battery Indicator | Yes | Headlight Bulb Type | LED |
Pillion Backrest | No | Brake/Tail Light | LED Tail Lamp |
Pillion Grabrail | Yes | Turn Signal | Yes |
Pillion Seat | Yes | Pass Light | Yes |
Pillion Footrest | Yes |
Bajaj launch Dominar on very attractive and competitive price 1.50 lakh for Dual Channel ABS variant and 1.36 Lakh for Disc breaks variant. People can book this bike in 3 colour option :- Midnight Blue, Twilight Plum, Moon White.
This bike will directly compete with Royal Enfield Bikes. Rajiv Bajaj said that “People can ride bullet, but if want ride faster then bullet. They should ride Dominar.” On 16th December this Dominar will launch in city by city showrooms. But Bajaj offers same amount of chance to book their own Dominar to everyone. Booking is started on Bajaj’s official website and can get confirmation of their booking only on Rs 9000/-.
Feel free to share your views too in comment section about this bike. Will you go for it???
Trackbacks/Pingbacks