Honda City a car which doesn’t need an introduction. It was a solid and perfect package for low-end sedan class lovers and it is. In 2017 Honda relaunch their most famous car with a lot of improvement and bit changes in looks.
Price | 8.7-13.82 Lakh (Ex-Showroom, Delhi) |
Mileage | 25.6 kmpl |
Read More: About Tata Hexa
Honda City 2017 Pricing
Diesel Variant | Price | Petrol Varient | Price |
---|---|---|---|
I-DTEC SV (1498 cc, Manual, Diesel, 25.6 kmpl) | 11.0 Lakh | I-VTEC S | 8.7 Lakh |
I-DTEC V | 11.81 Lakh | I-VTEC SV | 9.75 Lakh |
I-DTEC VX | 13.12 Lakh | I-VTEC V | 10.65 Lakh |
I-DTEC | 13.82 Lakh | I-VTEC CVT V | 11.75 Lakh |
I-VTEC VX | 11.87 Lakh | ||
I-VTEC CVT VX | 13.09 Lakh | ||
I-VTEC CVT ZX | 13.77 Lakh |
It means a lot of option is available for the consumer to select for best fit according to their use. Diesel variant will return you 25.6 kmpl in terms of mileage and petrol variant will 17.4 kmpl. Higher petrol variant will produce you 18 kmpl.
Lot of options definitely a plus point to the consumer but Automatic variant is missing this time all variants equipped with manual transmission.
Read More: About Volvo S60
Honda City Engine and Technical Specifications
Engine Displacement(cc) | 1498 | Top Speed | 175 Kmph |
Maximum Power | 98.6bhp@3600rpm | Acceleration (0-100 kmph) | 10 Seconds |
Maximum Torque | 200Nm@1750rpm | Turning Radius | 5.3 metres |
Engine Description | 1.5-litre 98.6bhp 16V i DTEC Diesel Engine | Drive Type | FWD |
No. of Cylinders | 4 | Turbo Charger | Yes |
Compression Ratio | 16.0:1 | Super Charger | No |
Fuel Supply System | Direct Injection | Valves Per Cylinder | 4 |
Steering Type | Rack & Pinion | Gear box | 6 Speed |
2017 Honda city facelift is actually equipped with powerful 1.5 ltr. 98.6 bhp 16V i DTEC engine, which can produce maximum power of 98.6 bhp @ 3600 rpm and 200Nm of maximum torque @ 1750 rpm.
This time manufacturer launch this car with BS IV compliant engine.
Manufacturer, claims 175 kmph as the top speed of the car and it can hit a ton in just 10 seconds.
Read More: About Maruti Ignis
Honda City Dimensions and Capacity
Length | 4440mm | Seating Capacity | 5 |
Width | 1695mm | No of Doors | 4 |
Height | 1495mm | Front Tread | 1480mm |
Ground Clearance | 165mm | Rear Tread | 1465mm |
Wheel Base | 2600mm | Kerb Weight | 1165kg |
Gross Weight | Front Headroom | ||
Rear Headroom | Front Legroom | ||
Rear Legroom | Fuel Tank Capacity (Liters) | 40 | |
Cargo Volume | 510-litres | Tyre Size | 175/65 R15 |
Tyre Type | Tubeless,Radial | Wheel Size | |
Alloy Wheel Size | 15 Inch | No of Floors |
Honda City Facelift is well balanced between power and body ratio as the older version of the car.
Interior is also well cushioned and plenty of headroom and legroom. In the second row, you’ll feel premium with 2 rear AC vents and enough space to stretch your legs.
Comfort
Air Conditioner | Yes | Power Steering | Yes |
Rear A/C Vents | Yes | Engine Start/Stop Button | Yes |
Remote Trunk Opener | Yes | Remote Fuel Lid Opener | Yes |
Accessory Power Outlet | Yes | Transmission Type | Manual |
Foldable Rear Seat | NO | Navigation System | Yes |
Adjustable Seats | Yes | Cassette Player/CD Changer | NO |
CD/DVD Player | Yes | FM/AM/Radio | Yes |
Audio System Remote Control | NO | Speakers Front | Yes |
Speakers Rear | Yes | Integrated 2DIN Audio | Yes |
Bluetooth Connectivity | Yes | USB & Auxiliary input | Yes |
Low Fuel Warning Light | Yes | Automatic Climate Control | Yes |
Air Quality Control | Yes | Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes | Rear Seat Center Arm Rest | Yes |
Heated Seats - Front | NO | Heated Seats - Rear | NO |
Leather Seats | Yes | Fabric Upholstery | NO |
Voice Control | Yes | Cup Holders-Front | Yes |
Shock Absorbers Type | - | Cup Holders-Rear | Yes |
Trunk Light | Yes | Vanity Mirror | Yes |
Glove Box Cooling | NO | Bottle Holder | Front & Rear Door |
Seat Lumbar Support | NO | Cruise Control | Yes |
Multi-function Steering Wheel | Yes | Touch Screen | Yes |
Front Suspension | MacPherson Strut | Rear Suspension | Torsion Beam |
This does not end yet. Now not only you can connect your smartphone with your car, you also can connect your laptop or your video camera with touch screen and can play videos or project the same on your car’s screen.
8 speakers Dolby digital sound system will enhance your comfort and premium feeling. Up roof windscreen will help you to be fresh and continue to be in contact of fresh air. This looks cool too and very necessary for long tour.
Safety Features of 2017 Honda City
Read More: About Lamborghini Huracan RWD Spyder
New Honda City is not only featured with premium and rich features. New avatar will more secure than before, New Honda City is equipped with many important features some of them are:
Anti-Lock Braking System | Yes | Parking Sensors | Rear |
---|---|---|---|
Central Locking | Yes | Driver Airbag | Yes |
Passenger Airbag | Yes | Side Airbag-Front | Yes |
Side Airbag-Rear | Yes | Rear Seat Belts | Yes |
Smart Access Card Entry | Yes | Seat Belt Warning | Yes |
Brake Assist | NO | Door Ajar Warning | Yes |
Crash Sensor | Yes | Anti-Theft Alarm | Yes |
Power Door Locks | Yes | Child Safety Locks | Yes |
Side Impact Beams | Yes | Front Impact Beams | Yes |
Day & Night Rear View Mirror | Yes | Passenger Side Rear View Mirror | Yes |
Engine Immobilizer | Yes | Centrally Mounted Fuel Tank | Yes |
Rear Camera | Yes | Traction Control | NO |
Automatic Headlamps | Yes | Follow Me Home Headlamps | NO |
Front Brake Type | Disc | Rear Brake Type | Drum |
Drag Coefficient | - | Braking Time | - |
Height Adjustable Front Seat Belts | NO |
In today’s time where competition is much harder than some years ago, consumer is more educated than never before, you only can be in competition if your product is a level above than others. Honda city and Accent is the only car which selling figures have affected Maruti Suzuki. Maruti Suzuki which is going to cover approx 50% of Indian 4-wheeler’s market.
Enjoy this Awesome video on 2017 Honda City by PowerDrift.com