Volvo S60 crossover country launched in India. But first of all there is a question,”What comes in your mind when you heard about crossover cars?”
According to Wikipedia: “A crossover or crossover utility vehicle (CUV), is a vehicle built on a car platform and combining, in highly variable degrees, features of a sport utility vehicle (SUV) with features from a passenger vehicle, especially those of a station wagon or hatchback.”
Wherever we here this word we thought about any SUV. Normally people think it will not a good idea to mix design of a sedan class car with SUV. Meanwhile, Volvo doesn’t think in same way, and found a loophole to do it. They named it ‘Volvo S60.

Varient | Fuel Type & Engine | Mileage | PRICE (Ex-Showroom) |
D4 KINETIC | Diesel, 1969 cc | 27.03 kmpl | 32.29 Lakh |
D4 MOMENTUM | Diesel, 1969 cc | 27.03 kmpl | 35.00 Lakh |
D5 INSCRIPTION | Diesel, 2400 cc | 21.07 kmpl | 39.00 Lakh |
T6 | Petrol, 1969 cc | 19.6 kmpl | 43.26 Lakh |
S60 Dimensions
Length | 4635mm | Seating Capacity | 5 |
Width | 2097mm | Ground Clearance | 201mm |
Height | 1484mm | No. of Doors | 4 |
Wheel Base | 2776mm | Fuel Tank Capacity | 67 Ltr. |
Front Tread | 1588mm | Rear Tread | 1585mm |
Kerb. Weight | 1687kg | Gross Weight | 2070kg |
Front Headroom | 999mm | Front Legroom | 1064mm |
Rear Headroom | 951mm | Rear Legroom | 852mm |
Cargo Volume | 380-litres | Tyre Size | 215/50 R17 |
Tyre Type | Tubeless,Radial | Wheel Size | NA |
Alloywheel Size | 18 inch | No. of Floors | NA |
Volvo S60 Engine and Technical Specification
Engine Displacement | 1969 cc | Top Speed | 230 kmph |
Maximum Power | 306bhp@5700rpm | Acceleration(0-100) | 5.9 seconds |
Maximum Torque | 400 Nm@2100-4500 rpm | Engine Discription | 2.0-litre 306bhp 16V In Line Turbo Engine |
Turning Radius | 5.65 metres | No. of Cylinders | 4 |
Drive Type | FWD | Turbo Charger | Yes |
Super Charger | No | Valves per Cylinder | 4 |
Compression Ratio | NA | Fuel Supply System | Direct Injection |
Gear Box | 8 speed | Steering Gear Type | Rack & Pinion |

Comfort and Features
Air Conditioner | Yes | Power Steering | Yes |
Rear A/C Vents | Yes | Engine Start/Stop Button | Yes |
Remote Trunk Opener | Yes | Remote Fuel Lid Opener | Yes |
Accessory Power Outlet | Yes | Transmission Type | Automatic |
Foldable Rear Seat | 60:40 Split | Navigation System | Yes |
Adjustable Seats | Yes | Cassette Player | NO |
CD Player | Yes | CD Changer | NO |
DVD Player | Yes | FM/AM/Radio | Yes |
Audio System Remote Control | Yes | Speakers Front | Yes |
Speakers Rear | Yes | Integrated 2DIN Audio | Yes |
Bluetooth Connectivity | Yes | USB Auxilary input | Yes |
Low Fuel Indicator | Yes | Automatic Climate Control | Yes |
Air Quality Control | Yes | Rear Reading Lamp | Yes |
Rear Seat Center Arm Rest | Yes | Heated Seats- Front | Yes |
Heated Seat- Rear | Yes | Leather Seats | Yes |
Fabric Upholstery | NO | Voice Control | Yes |
Cup Holders- Front | Yes | Cup Holders- Rear | Yes |
Shock Absorbers Type | NA | Trunk Light | Yes |
Vanity Mirror | Yes | Glove Box Cooling | NO |
Bottle Holder | Front & Rear Door | Seat Lumber Support | Yes |
Cruise Control | Yes | Multi-function Steering Wheel | Yes |
Touch Screen | NO | Front Suspension | MacPherson Strut |
Rear Suspension | Multi Link | | |

S60 Safety Features
ABS | Yes | Parking Sensor | Front & Rear |
Central Locking | Yes | Driver Airbag | Yes |
Passenger Airbag | Yes | Side Airbag- Front | Yes |
Side Airbag- Rear | NO | Rear Seat Belts | Yes |
Smart Access Card Entry | NO | Seat Belt Warning | Yes |
Brake Assist | Yes | Door Ajar Warning | Yes |
Crash Sensor | Yes | Anti Theft Alarm | Yes |
Power Door Locks | Yes | Child Safety Locks | Yes |
Side Impact Beams | Yes | Front Impact Beams | Yes |
Day & Night Rear View Mirror | Yes | Passenger Side Rear View Mirror | Yes |
Engine Immobilizer | Yes | Centrally Mounted Fuel Tank | Yes |
Rear Camera | NO | Traction Control | Yes |
Automatic Headlamps | Yes | Follow me Home Headlamps | Yes |
Front Braketype | Disc | Rear Braketype | Disc |
Drag Co-efficient | NA | Braking Time | NA |
Height Adjustable Front Seat Belt | NO | | |
S60 Competitor
Mercedes Benz C class and Audi A4 will it’s main rivalry car in Indian Market.
Like this:
Like Loading...
Related